| CBM Organic Blend Fertiliser |
|
|
Key Benefits of CBM Organic Blend Fertiliser
Key Ingredients in CBM Organic Blend Fertiliser
full spectrum of macro and micro elements.
|
| Key Nutrients in CBM Organic Blend Fertiliser | |
| Ingredient | Quantity |
| Nitrogen | 2% |
| Phosphorous | 2% |
| Potassium | 0.4% |
| Sulphur | 2000 ppm |
| Calcium | 8% |
| Magnesium | 2% |
| Iron | 1.4 ppm |
| Manganese | 370 ppm |
| Boron | 250 ppm |
| Copper | 55 ppm |
| Zinc | 120 ppm |
| Cobalt | 10 ppm |
| Molybdenum | 40 ppm |
| Selenium | 3 ppm |
| Carbon | 20% |
| Silicates | 5% |
|
This Page Last Modified on 15th November, 2011
Website Content (c) 2011 Arcadia. Website Design (c) 2010 Bout Time Software |